Womens Boho Floral Blouse Cut Off Top
Tax included.
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) |
---|---|---|---|---|
S | 40 | 94 | 42 | 59 |
M | 41 | 98 | 43 | 60 |
L | 42 | 102 | 44 | 61 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) |
---|---|---|---|---|
S | 15.75 | 37.01 | 16.54 | 23.23 |
M | 16.14 | 38.58 | 16.93 | 23.62 |
L | 16.54 | 40.16 | 17.32 | 24.02 |
NOTE:
The size may have 2-3cm differs due to manual measurement. Please note when you measure.